<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Fringe Blog &#8211; Writing on Film, Culture, and Things on the Fringe</title>
	<atom:link href="http://www.fringeblog.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fringeblog.com</link>
	<description>The fringe is where the real resides, where substance and style are made one.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FriendFeed vs. SocialThing!</title>
		<link>http://www.fringeblog.com/2008/03/friendfeed-vs-socialthing/</link>
		<comments>http://www.fringeblog.com/2008/03/friendfeed-vs-socialthing/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 14:56:19 +0000</pubDate>
		<dc:creator>jelewis8</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[corn flakes]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[networking platform]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[war competition]]></category>

		<guid isPermaLink="false">http://www.fringeblog.com/2008/03/friendfeed-vs-socialthing/</guid>
		<description><![CDATA[I think it&#8217;s in. FriendFeed vs. SocialThing! is the new HD vs. BluRay, Beta vs. VHS. With my limited knowledge of both, I&#8217;m going to make a prediction that FriendFeed will come out on top, leaving a very limited number of SocialThing! users who will cry into their corn flakes every morning as they aggregate [...]]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s in. FriendFeed vs. SocialThing! is the new HD vs. BluRay, Beta vs. VHS. With my limited knowledge of both, I&#8217;m going to make a prediction that FriendFeed will come out on top, leaving a very limited number of SocialThing! users who will cry into their corn flakes every morning as they aggregate their feeds on the one social networking platform everyone seemed to like, know was better, and adopted early (they even gave VC to the project), yet did not adopt. Why the war?<br />
Competition is the Web 2.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fringeblog.com/2008/03/friendfeed-vs-socialthing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kona and Content</title>
		<link>http://www.fringeblog.com/2008/03/kona-and-content/</link>
		<comments>http://www.fringeblog.com/2008/03/kona-and-content/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 18:22:59 +0000</pubDate>
		<dc:creator>jelewis8</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[aj]]></category>
		<category><![CDATA[aroma]]></category>
		<category><![CDATA[beautiful thing]]></category>
		<category><![CDATA[coop]]></category>
		<category><![CDATA[cream and sugar]]></category>
		<category><![CDATA[cup of coffee]]></category>
		<category><![CDATA[green beans]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[kona coffee]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[notch content]]></category>
		<category><![CDATA[patronage]]></category>
		<category><![CDATA[repeat business]]></category>
		<category><![CDATA[rich flavor]]></category>
		<category><![CDATA[roaster]]></category>
		<category><![CDATA[roastmaster]]></category>
		<category><![CDATA[top notch]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://www.fringeblog.com/2008/03/kona-and-content/</guid>
		<description><![CDATA[I asked my local roastmaster AJ what he was drinking behind the counter, and he told me it was Kona coffee from the Greenwell coop in Hawaii. He&#8217;s not offering this coffee on the menu currently, because it&#8217;s so expensive. $35 a pound for green beans. AJ is a specialty roaster, so this coffee is [...]]]></description>
			<content:encoded><![CDATA[<p>I asked my local roastmaster AJ what he was drinking behind the counter, and he told me it was Kona coffee from the Greenwell coop in Hawaii. He&#8217;s not offering this coffee on the menu currently, because it&#8217;s so expensive. $35 a pound for green beans. AJ is a specialty roaster, so this coffee is great for small batch customers and those willing to pay more for a cup of coffee roasted to perfection.<br />
But AJ gave me a cup and I&#8217;m drinking it&#8211;black, which isn&#8217;t how I normally drink coffee (I&#8217;m a cream and sugar kind of guy)&#8211;because you gotta drink Kona black. And it got me to thinking about content for the web.<br />
Good web content is like good Kona coffee. The value that comes from powerful content packaged through a recognized and established site (or co-op) is valuable only to those who recognize the power of such information. Information well packaged and provided to discriminating users will always be profitable. <strong>One</strong>, they are customers who can afford to pay for top-notch content. <strong>Two</strong>, they recognize your leadership in providing that content, and thus are more likely to return for more. <strong>Three</strong>, they are looking for a return on that investment, which means that value-added content is expressly tailored to their needs.<br />
This is what the web is moving toward&#8211;more niches, more small-growth, selective and paired with ideas that have the potential to revolutionize how people work, play, and interact online and off.<br />
So when AJ offers me a private cup of Kona coffee, I appreciate the cup for its smooth, rich flavor, the aroma and bold approachability. And the beautiful thing is, I can browse content-rich sites as I drink, giving site owners my repeat business (in terms of patronage and interaction and potentially payment in exchange for services or deep content).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fringeblog.com/2008/03/kona-and-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding My Urges</title>
		<link>http://www.fringeblog.com/2008/03/feeding-my-urges/</link>
		<comments>http://www.fringeblog.com/2008/03/feeding-my-urges/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 22:41:30 +0000</pubDate>
		<dc:creator>jelewis8</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[blasts]]></category>
		<category><![CDATA[coda]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[information flow]]></category>
		<category><![CDATA[information outlets]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[internet applications]]></category>
		<category><![CDATA[notoriety]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[scratches]]></category>
		<category><![CDATA[sheer numbers]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[stephen jay gould]]></category>
		<category><![CDATA[tweeter]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.fringeblog.com/2008/03/feeding-my-urges/</guid>
		<description><![CDATA[I have been playing around quite a bit lately with feeds and social networking. Twitter is one app I&#8217;ve come to really enjoy using, mostly because it appeals to my personal coda of less = more, e.g. one can do massively more if one does massively less in this new web 2.0 space. RIA (Rich [...]]]></description>
			<content:encoded><![CDATA[<p>I have been playing around quite a bit lately with feeds and social networking. Twitter is one app I&#8217;ve come to really enjoy using, mostly because it appeals to my personal coda of less = more, e.g. one can do massively more if one does massively less in this new web 2.0 space. RIA (Rich Internet Applications) afford a great deal of usability, but the sheer numbers have a bit of a crippling effect on my personal productivity. I am also not interested in achieving a kind of notoriety in my online habits.<br />
Twitter scratches me right where I itch. Its microformat limits the amount of time I can legitimately spend on it, and it has what Stephen Jay Gould might call a punctuated evolution to its information flow&#8211;because messages are limited to 140 characters, information is necessarily reduced to quanta. I like this because it forces me to rely on pure data to adequately convey my thoughts, actions, and intentions.<br />
Which is what Twittering comes down to. And I see it can be used for numerous information outlets: advertising, blanket quick-info blasts, timeline-ing, recruitment, and assisting users. Earlier today, I purchased a domain on behalf of a Tweeter whom I&#8217;ve never met. That&#8217;s the kind of 2.0 interactivity and give-and-take that I want. Short form relationships, I think, are best in this environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fringeblog.com/2008/03/feeding-my-urges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

